How Can We Help?
ITT72 – Voice Services Pricing
Voice Services
| Description | Proposed Monthly Unit Charge | MRC/unit |
| Analog Business Line | $ 40.00 | |
| Analog Business Trunk | N/A | |
| Digital T1-Based Trunk – PRI / Tecpath | $ 625.00 | |
| Digital T1-Based DID Service – PRI / Tecpath | $ 625.00 | |
| Incoming Caller ID -PRI | $ 7.00 | |
| Direct Trunk Overflow (DTO) – for overflow and DR | $ 34.95 | |
| Direct-Inward-Dialing Numbers – 20 block | $ 0.21 | |
| Direct-Inward-Dialing Numbers – 100 block | $ 1.06 | |
| Expanded Rate Center (DID) – block of 5 | $ 50.00 | |
| Expanded Rate Center (DOD) – block of 5 | $ 50.00 | |
| Directory Assistance – per call | $ 0.55 | |
| PS-ALI for E911 | $ 25.00 | |
| FSCL business line or trunk | Can not charge per contract | $ – |
| FSCL PRI | Can not charge per contract | $ – |
| FSCL Tecpath | Can not charge per contract | $ – |
| LNP analog line | Can not charge per contract | $ – |
| LNP trunk | Can not charge per contract | $ – |
| LNP PRI | Can not charge per contract | $ – |
| LNP Tecpath | Can not charge per contract | $ – |
| PICC Tecpath | $ 5.00 | |
| PICC PRI | $ 5.00 | |
| PICC multi line business | $ 5.00 | |
| Remote Call Forward | $ 19.95 | |
| Additional Call Paths | $ 6.00 | |
| Remote DIDs | $ 1.25 | |
| On Net FxTNs (SIP) | $ 1.25 | |
| Off Net FxTNs (SIP) | $ 3.00 | |
| Toll Free Number | $ 4.95 | |
| Enterprise Trunking (SIP) | $ 15.00 | |
| Local Usage (Zone 1) | $ 0.0075 | |
| Local Usage (Zone 2) | $ 0.0075 |
